Day/Night Sensing Flood Lights
10W
Supply Voltage | 220-240Vac |
Power Factor | >0.95 |
CCT | 5700-6500K |
CRI | >80 |
Light Output | 780Lm |
IP | IP65 |
20W
Supply Voltage | 220-240Vac |
Power Factor | >0.95 |
CCT | 5700-6500K |
CRI | >80 |
Light Output | 1560Lm |
IP | IP65 |
30W
Supply Voltage | 220-240Vac |
Power Factor | >0.95 |
CCT | 5700-6500K |
CRI | >80 |
Light Output | 2340Lm |
IP | IP65 |
50W
Supply Voltage | 220-240Vac |
Power Factor | >0.95 |
CCT | 5700-6500K |
CRI | >80 |
Light Output | 3900Lm |
IP | IP65 |
100W
Supply Voltage | 220-240Vac |
Power Factor | >0.95 |
CCT | 5700-6500K |
CRI | >80 |
Light Output | 7800Lm |
IP | IP65 |
200W
Supply Voltage | 220-240Vac |
Power Factor | >0.95 |
CCT | 5700-6500K |
CRI | >80 |
Light Output | 15 600Lm |
IP | IP65 |